	(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)	(11)	(12)
VARIABLES	pct_90_cap_el	pct_90_L_cap_el	pct_90_FMA_cap_el	pct_90_GM_cap_el	pct_90_PS_cap_el	KLK_all_col_DEN_el	pct_90_cap_el	pct_90_L_cap_el	pct_90_FMA_cap_el	pct_90_GM_cap_el	pct_90_PS_cap_el	KLK_all_col_DEN_el
												
1.T1	-0.00848	0.00162	-0.0158	-0.0228	-0.0268	-0.0456	-0.00848	0.00162	-0.0158	-0.0228	-0.0268	-0.0456
	(0.0293)	(0.0233)	(0.0347)	(0.0326)	(0.0301)	(0.0757)	(0.0293)	(0.0233)	(0.0347)	(0.0326)	(0.0301)	(0.0757)
1.T2	-0.0400	-0.0347	-0.0348	-0.0552*	-0.0249	-0.103	-0.0400	-0.0347	-0.0348	-0.0552*	-0.0249	-0.103
	(0.0254)	(0.0212)	(0.0295)	(0.0297)	(0.0299)	(0.0676)	(0.0254)	(0.0212)	(0.0295)	(0.0297)	(0.0299)	(0.0676)
1.T3_T4	0.0144	0.0291	0.00592	0.0142	0.0272	0.0401	0.0144	0.0291	0.00592	0.0142	0.0272	0.0401
	(0.0244)	(0.0196)	(0.0284)	(0.0275)	(0.0271)	(0.0635)	(0.0244)	(0.0196)	(0.0284)	(0.0275)	(0.0271)	(0.0635)
pct_90_L_cap_bl		0.0468						0.0468				
		(0.0390)						(0.0390)				
1.missing	-0.0476	-0.0490	-0.0855**	-0.0857*	-0.0761*	-0.238**	-0.0476	-0.0490	-0.0855**	-0.0857*	-0.0761*	-0.238**
	(0.0446)	(0.0413)	(0.0418)	(0.0475)	(0.0439)	(0.0946)	(0.0446)	(0.0413)	(0.0418)	(0.0475)	(0.0439)	(0.0946)
2.gender_el	-0.0187	-0.0244*	-0.0157	-0.0154	-0.00726	-0.0428	-0.0187	-0.0244*	-0.0157	-0.0154	-0.00726	-0.0428
	(0.0144)	(0.0128)	(0.0172)	(0.0165)	(0.0173)	(0.0370)	(0.0144)	(0.0128)	(0.0172)	(0.0165)	(0.0173)	(0.0370)
1.age_fe_el	0.124***	0.104***	0.245***	0.212***	0.123***	0.440***	0.124***	0.104***	0.245***	0.212***	0.123***	0.440***
	(0.0264)	(0.0264)	(0.0303)	(0.0286)	(0.0312)	(0.0670)	(0.0264)	(0.0264)	(0.0303)	(0.0286)	(0.0312)	(0.0670)
2.age_fe_el	-0.0691**	-0.133***	0.184***	-0.0163	0.0239	0.0228	-0.0691**	-0.133***	0.184***	-0.0163	0.0239	0.0228
	(0.0263)	(0.0251)	(0.0355)	(0.0277)	(0.0304)	(0.0677)	(0.0263)	(0.0251)	(0.0355)	(0.0277)	(0.0304)	(0.0677)
3.age_fe_el	-0.272***	-0.294***	-0.247***	-0.237***	-0.125***	-0.598***	-0.272***	-0.294***	-0.247***	-0.237***	-0.125***	-0.598***
	(0.0273)	(0.0286)	(0.0310)	(0.0301)	(0.0295)	(0.0680)	(0.0273)	(0.0286)	(0.0310)	(0.0301)	(0.0295)	(0.0680)
4.age_fe_el	-0.112***	-0.173***	-0.0190	-0.0606*	0.116***	-0.1000	-0.112***	-0.173***	-0.0190	-0.0606*	0.116***	-0.1000
	(0.0322)	(0.0370)	(0.0395)	(0.0364)	(0.0343)	(0.0826)	(0.0322)	(0.0370)	(0.0395)	(0.0364)	(0.0343)	(0.0826)
5.age_fe_el	-0.0953***	-0.133***	0.0399	0.0280	-0.0693*	-0.101	-0.0953***	-0.133***	0.0399	0.0280	-0.0693*	-0.101
	(0.0354)	(0.0371)	(0.0432)	(0.0374)	(0.0396)	(0.0921)	(0.0354)	(0.0371)	(0.0432)	(0.0374)	(0.0396)	(0.0921)
25.age_5yr_2	-0.0748	-0.143**	-0.0158	-0.0193	-0.0866	-0.173	-0.0748	-0.143**	-0.0158	-0.0193	-0.0866	-0.173
	(0.0703)	(0.0641)	(0.0677)	(0.0701)	(0.0790)	(0.175)	(0.0703)	(0.0641)	(0.0677)	(0.0701)	(0.0790)	(0.175)
30.age_5yr_2	-0.0935	-0.153**	-0.0387	-0.0427	-0.103	-0.220	-0.0935	-0.153**	-0.0387	-0.0427	-0.103	-0.220
	(0.0679)	(0.0589)	(0.0646)	(0.0677)	(0.0771)	(0.168)	(0.0679)	(0.0589)	(0.0646)	(0.0677)	(0.0771)	(0.168)
35.age_5yr_2	-0.103	-0.168***	-0.0688	-0.0766	-0.101	-0.268	-0.103	-0.168***	-0.0688	-0.0766	-0.101	-0.268
	(0.0686)	(0.0582)	(0.0614)	(0.0691)	(0.0742)	(0.166)	(0.0686)	(0.0582)	(0.0614)	(0.0691)	(0.0742)	(0.166)
40.age_5yr_2	-0.0512	-0.108*	-0.00118	-0.00481	-0.0424	-0.0987	-0.0512	-0.108*	-0.00118	-0.00481	-0.0424	-0.0987
	(0.0684)	(0.0580)	(0.0654)	(0.0677)	(0.0761)	(0.167)	(0.0684)	(0.0580)	(0.0654)	(0.0677)	(0.0761)	(0.167)
45.age_5yr_2	-0.0956	-0.162***	-0.0234	-0.0530	-0.119	-0.231	-0.0956	-0.162***	-0.0234	-0.0530	-0.119	-0.231
	(0.0683)	(0.0564)	(0.0674)	(0.0726)	(0.0744)	(0.169)	(0.0683)	(0.0564)	(0.0674)	(0.0726)	(0.0744)	(0.169)
50.age_5yr_2	-0.0990	-0.162***	-0.0467	-0.0663	-0.0923	-0.235	-0.0990	-0.162***	-0.0467	-0.0663	-0.0923	-0.235
	(0.0666)	(0.0564)	(0.0642)	(0.0652)	(0.0748)	(0.162)	(0.0666)	(0.0564)	(0.0642)	(0.0652)	(0.0748)	(0.162)
55.age_5yr_2	-0.0943	-0.152**	-0.0543	-0.0546	-0.111	-0.239	-0.0943	-0.152**	-0.0543	-0.0546	-0.111	-0.239
	(0.0688)	(0.0586)	(0.0657)	(0.0650)	(0.0791)	(0.168)	(0.0688)	(0.0586)	(0.0657)	(0.0650)	(0.0791)	(0.168)
60.age_5yr_2	-0.0473	-0.131**	-0.0129	0.0406	-0.0679	-0.107	-0.0473	-0.131**	-0.0129	0.0406	-0.0679	-0.107
	(0.0729)	(0.0632)	(0.0686)	(0.0756)	(0.0776)	(0.177)	(0.0729)	(0.0632)	(0.0686)	(0.0756)	(0.0776)	(0.177)
65.age_5yr_2	0.00112	-0.0769	0.0235	0.0429	-0.0434	-0.0296	0.00112	-0.0769	0.0235	0.0429	-0.0434	-0.0296
	(0.0731)	(0.0629)	(0.0746)	(0.0722)	(0.0756)	(0.178)	(0.0731)	(0.0629)	(0.0746)	(0.0722)	(0.0756)	(0.178)
70.age_5yr_2	-0.0300	-0.0940	0.0146	0.0215	-0.0462	-0.0584	-0.0300	-0.0940	0.0146	0.0215	-0.0462	-0.0584
	(0.0674)	(0.0630)	(0.0629)	(0.0647)	(0.0750)	(0.163)	(0.0674)	(0.0630)	(0.0629)	(0.0647)	(0.0750)	(0.163)
75.age_5yr_2	-0.116	-0.167***	-0.0492	-0.0506	-0.0992	-0.241	-0.116	-0.167***	-0.0492	-0.0506	-0.0992	-0.241
	(0.0740)	(0.0630)	(0.0869)	(0.0881)	(0.0748)	(0.185)	(0.0740)	(0.0630)	(0.0869)	(0.0881)	(0.0748)	(0.185)
s1a106_absence		-0.0138						-0.0138				
		(0.0149)						(0.0149)				
any_absence		-0.0660						-0.0660				
		(0.0641)						(0.0641)				
muslim		0.0320						0.0320				
		(0.0596)						(0.0596)				
catholic_protestant		-0.0231						-0.0231				
		(0.0628)						(0.0628)				
s4d113_ciment_pct		0.0357*						0.0357*				
		(0.0209)						(0.0209)				
total_expense_all		1.76e-08						1.76e-08				
		(1.35e-08)						(1.35e-08)				
q405_secondaryschool_any		0.0439*						0.0439*				
		(0.0225)						(0.0225)				
pct_90_cap_bl	0.0421						0.0421					
	(0.0447)						(0.0447)					
pct_90_FMA_cap_bl			0.0651*						0.0651*			
			(0.0362)						(0.0362)			
pct_90_GM_cap_bl				0.0437						0.0437		
				(0.0433)						(0.0433)		
pct_90_PS_cap_bl					0.00298						0.00298	
					(0.0398)						(0.0398)	
KLK_all_col_DEN_bl						0.0395						0.0395
						(0.0415)						(0.0415)
Constant	0.657***	0.681***	0.535***	0.636***	0.612***	0.600***	0.657***	0.681***	0.535***	0.636***	0.612***	0.600***
	(0.0844)	(0.0979)	(0.0833)	(0.0853)	(0.0876)	(0.198)	(0.0844)	(0.0979)	(0.0833)	(0.0853)	(0.0876)	(0.198)
												
Observations	2,484	2,484	2,484	2,484	2,484	2,484	2,484	2,484	2,484	2,484	2,484	2,484
Pvalue for T1 vs. T2	0.261	0.0878	0.552	0.278	0.950	0.416	0.261	0.0878	0.552	0.278	0.950	0.416
Pvalue for T1 vs. T3	0.387	0.166	0.481	0.173	0.0446	0.195	0.387	0.166	0.481	0.173	0.0446	0.195
Pvalue for T2 vs. T3	0.0180	0.000522	0.111	0.00504	0.0684	0.0160	0.0180	0.000522	0.111	0.00504	0.0684	0.0160
Control Group Mean	0.466	0.441	0.478	0.521	0.481	0.158	0.466	0.441	0.478	0.521	0.481	0.158
RI for T1 T	0.778	0.941	0.648	0.484	0.360	0.544	0.778	0.941	0.648	0.484	0.360	0.544
RI for T2 T	0.113	0.0957	0.218	0.0698	0.403	0.114	0.113	0.0957	0.218	0.0698	0.403	0.114
RI for T3_T4 T	0.567	0.134	0.815	0.599	0.314	0.510	0.567	0.134	0.815	0.599	0.314	0.510
Robust standard errors in parentheses												
*** p<0.01, ** p<0.05, * p<0.1												
